The database
What cards actually sell for
Every price site shows you the lowest asking price. Asking isn't selling. We read the last completed sales on every card and publish the price the market actually clears at — plus how fast it's moving, how many are listed, and where EA's price cap sits.
Cards tracked
931
With sale data
799
clearing price known
Updated this hour
0
Last update
10:44
| Card | Market price | Sells for | Overpay | Sales/hr | Listed | EA cap | |
|---|---|---|---|---|---|---|---|
![]() Paul Scholes Base Icon · CM | 485,000 | 450,000 17 sales | +7.8% | 3 | 8 | 500,000 | Detail |
![]() Gianluca Zambrotta Base Icon · RB | 515,000 | 450,000 21 sales | +14.4% | 4.8 | 5 | 1,600,000 | Detail |
![]() John Barnes Base Icon · LW | 567,000 | 448,000 20 sales | +26.6% | 4.4 | 4 | 1,400,000 | Detail |
![]() Morgan Rogers Destined for Glory · CAM | 473,000 | 448,000 60 sales | +5.6% | 11.5 | 15 | 1,000,000 | Detail |
![]() Gilberto Silva Base Hero · CDM | 499,000 | 447,500 22 sales | +11.5% | 0.9 | 4 | 15,000,000 | Detail |
![]() Javier Zanetti Base Icon · RB | 547,000 | 445,500 34 sales | +22.8% | 1.5 | 6 | 15,000,000 | Detail |
![]() Pavel Nedvěd Base Icon · LM | 545,000 | 445,000 35 sales | +22.5% | 2.2 | 7 | 650,000 | Detail |
![]() Diego Forlán Base Hero · ST | 470,000 | 445,000 13 sales | +5.6% | 0.6 | 4 | 15,000,000 | Detail |
![]() Daniele De Rossi Base Hero · CDM | 525,000 | 439,500 24 sales | +19.5% | 5.2 | 6 | 500,000 | Detail |
![]() Steffi Jones Base Icon · CB | 880,000 | 439,000 17 sales | +100.5% | 3.2 | 3 | 550,000 | Detail |
![]() Cesc Fàbregas Base Hero · CM | 450,000 | 439,000 5 sales | +2.5% | 1.2 | 8 | 15,000,000 | Detail |
![]() Laura Georges Base Hero · CB | 502,000 | 435,000 29 sales | +15.4% | 5.1 | 9 | 700,000 | Detail |
![]() Gabriel Batistuta Base Icon · ST | 505,000 | 434,000 21 sales | +16.4% | 3.7 | 9 | 500,000 | Detail |
![]() Ian Wright Base Icon · ST | 510,000 | 433,000 21 sales | +17.8% | 3.9 | 9 | 600,000 | Detail |
![]() Gheorghe Hagi Base Icon · CAM | 580,000 | 430,000 5 sales | +34.9% | 1 | 4 | 15,000,000 | Detail |
![]() Peter Schmeichel Base Icon · GK | 509,000 | 429,000 59 sales | +18.6% | 2.6 | 3 | 1,200,000 | Detail |
![]() Franco Baresi Base Icon · CB | 479,000 | 428,000 18 sales | +11.9% | 3.4 | 9 | 600,000 | Detail |
![]() Petr Čech Base Icon · GK | 470,000 | 427,500 24 sales | +9.9% | 1.3 | 1 | 15,000,000 | Detail |
![]() Pavel Nedvěd Base Icon · LM | 550,000 | 425,000 19 sales | +29.4% | 3.4 | 4 | 900,000 | Detail |
![]() Louisa Necib Base Hero · LM | 447,000 | 425,000 6 sales | +5.2% | 2.9 | 7 | 15,000,000 | Detail |
![]() João Félix Team of the week · CAM | 350,000 | 424,500 6 sales | -17.6% | 1.5 | 5 | 750,000 | Detail |
![]() Simone Laudehr Base Hero · CM | 415,000 | 420,000 7 sales | -1.2% | 1.2 | 9 | 15,000,000 | Detail |
![]() Javier Zanetti Base Icon · RB | 511,000 | 420,000 8 sales | +21.7% | 2.1 | 7 | 900,000 | Detail |
![]() Linda Caicedo Destined for Glory · LW | 535,000 | 418,000 81 sales | +28% | 14.6 | 17 | 2,360,000 | Detail |
![]() Gilberto Silva Base Hero · CDM | 465,000 | 415,500 40 sales | +11.9% | 8.1 | 7 | 550,000 | Detail |
![]() Paris Brunner Future Stars · ST | 390,000 | 415,000 51 sales | -6% | 9 | 8 | 2,800,000 | Detail |
![]() Quaresma Base Hero · RW | 435,000 | 414,500 14 sales | +4.9% | 0.7 | 9 | 15,000,000 | Detail |
![]() Gheorghe Hagi Base Icon · CAM | 460,000 | 414,000 12 sales | +11.1% | 3.9 | 15 | 1,000,000 | Detail |
![]() Bobby Moore Base Icon · CB | 414,000 | 407,000 91 sales | +1.7% | 15.7 | 15 | 500,000 | Detail |
![]() Louisa Necib Base Hero · LM | 436,000 | 405,500 10 sales | +7.5% | 7.6 | 8 | 470,000 | Detail |
![]() Petr Čech Base Icon · GK | 445,000 | 405,000 13 sales | +9.9% | 2.7 | 11 | 1,100,000 | Detail |
![]() Franco Mastantuono Future Stars · RM | 358,000 | 402,000 100 sales | -10.9% | 28.3 | 19 | 2,000,000 | Detail |
![]() Henrik Larsson Base Hero · ST | 344,000 | 400,000 5 sales | -14% | 0.3 | 0 | 15,000,000 | Detail |
![]() Enzo Francescoli Base Hero · CAM | 435,000 | 399,000 11 sales | +9% | 0.5 | 7 | 15,000,000 | Detail |
![]() Alessandro Nesta Base Icon · CB | 443,000 | 399,000 34 sales | +11% | 1.4 | 9 | 15,000,000 | Detail |
![]() Gianluigi Donnarumma Team of the week · GK | 395,000 | 399,000 29 sales | -1% | 5.1 | 12 | 1,500,000 | Detail |
![]() Carles Puyol Base Icon · CB | 450,000 | 397,000 7 sales | +13.4% | 1.6 | 3 | 15,000,000 | Detail |
![]() Louisa Necib Base Hero · LM | 434,000 | 390,000 45 sales | +11.3% | 8.6 | 14 | 470,000 | Detail |
![]() Xabi Alonso Base Icon · CDM | 435,000 | 389,000 5 sales | +11.8% | 6 | 8 | 600,000 | Detail |
![]() Claudio Marchisio Base Hero · CM | 447,000 | 388,000 61 sales | +15.2% | 11.3 | 10 | 650,000 | Detail |
![]() Mohamed Salah Team of the week · RM | 570,000 | 383,000 8 sales | +48.8% | 1.9 | 5 | 1,000,000 | Detail |
![]() Harry Kewell Base Hero · LW | 540,000 | 380,000 10 sales | +42.1% | 0.5 | 4 | 15,000,000 | Detail |
![]() Marquinhos Team of the week · CB | 415,000 | 380,000 13 sales | +9.2% | 2.6 | 7 | 490,000 | Detail |
![]() Nathaniel Brown Future Stars · LB | 405,000 | 380,000 9 sales | +6.6% | 1.8 | 6 | 1,500,000 | Detail |
![]() Carles Puyol Base Icon · CB | 405,000 | 378,500 14 sales | +7% | 4.3 | 6 | 800,000 | Detail |
![]() Robbie Keane Base Hero · ST | 420,000 | 372,500 6 sales | +12.8% | 0.3 | 4 | 15,000,000 | Detail |
![]() Alessandro Nesta Base Icon · CB | 399,000 | 372,000 22 sales | +7.3% | 5.1 | 10 | 1,100,000 | Detail |
![]() Temwa Chawinga Team of the week · LM | 360,000 | 370,000 90 sales | -2.7% | 16.6 | 8 | 3,000,000 | Detail |
![]() Hernán Crespo Base Icon · ST | 417,000 | 370,000 53 sales | +12.7% | 2.4 | 12 | 600,000 | Detail |
![]() Xabi Alonso Base Icon · CDM | 400,000 | 370,000 13 sales | +8.1% | 3.2 | 6 | 600,000 | Detail |
Market price is the cheapest buy-now right now — the number fut.gg and every other site headlines. Sells for is the median of recent completed sales, which is what the card actually changes hands at. Overpay is how far the asking price sits above the selling price; a big number on few listings usually means someone is fishing rather than a card that's risen.

















































